Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Conference Standings |
Eastern Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Tampa Bay Lightning | 58 | 43 | 11 | 4 | 90 | 39 | 229 | 159 | 23-5-2 | 20-6-2 | 7-1-2 | |
2 New York Islanders | 57 | 34 | 17 | 6 | 74 | 31 | 164 | 136 | 17-7-4 | 17-10-2 | 6-2-2 | |
3 Toronto Maple Leafs | 57 | 36 | 18 | 3 | 75 | 36 | 206 | 162 | 17-11-1 | 19-7-2 | 7-2-1 | |
4 Boston Bruins | 58 | 33 | 17 | 8 | 74 | 32 | 171 | 148 | 21-7-3 | 12-10-5 | 6-1-3 | |
5 Washington Capitals | 58 | 32 | 19 | 7 | 71 | 29 | 197 | 184 | 17-9-5 | 15-10-2 | 5-3-2 | |
6 Columbus Blue Jackets | 56 | 32 | 21 | 3 | 67 | 32 | 180 | 170 | 15-12-2 | 17-9-1 | 4-6-0 | |
7 Montreal Canadiens | 57 | 31 | 19 | 7 | 69 | 29 | 173 | 165 | 17-10-4 | 14-9-3 | 6-2-2 | |
8 Pittsburgh Penguins | 57 | 30 | 20 | 7 | 67 | 29 | 196 | 174 | 16-10-2 | 14-10-5 | 4-5-1 | |
9 Carolina Hurricanes | 58 | 30 | 22 | 6 | 66 | 29 | 170 | 165 | 15-9-4 | 15-13-2 | 7-2-1 | |
10 Buffalo Sabres | 57 | 28 | 22 | 7 | 63 | 24 | 167 | 177 | 17-9-4 | 11-13-3 | 4-5-1 | |
11 Philadelphia Flyers | 57 | 26 | 24 | 7 | 59 | 24 | 167 | 190 | 14-11-4 | 12-13-3 | 8-1-1 | |
12 New York Rangers | 57 | 25 | 24 | 8 | 58 | 19 | 165 | 188 | 15-9-6 | 10-15-2 | 5-4-1 | |
13 Florida Panthers | 56 | 24 | 24 | 8 | 56 | 21 | 171 | 194 | 13-10-5 | 11-14-3 | 6-4-0 | |
14 Detroit Red Wings | 58 | 23 | 28 | 7 | 53 | 21 | 162 | 190 | 12-13-4 | 11-15-3 | 5-5-0 | |
15 New Jersey Devils | 58 | 22 | 28 | 8 | 52 | 21 | 169 | 203 | 14-9-5 | 8-19-3 | 4-5-1 | |
16 Ottawa Senators | 57 | 21 | 31 | 5 | 47 | 21 | 175 | 208 | 14-12-4 | 7-19-1 | 3-7-0 | |
Western Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Calgary Flames | 57 | 34 | 16 | 7 | 75 | 34 | 207 | 170 | 17-5-5 | 17-11-2 | 4-3-3 | |
2 Winnipeg Jets | 58 | 36 | 19 | 3 | 75 | 34 | 199 | 167 | 21-7-3 | 15-12-0 | 5-4-1 | |
3 San Jose Sharks | 58 | 34 | 17 | 7 | 75 | 34 | 211 | 182 | 18-5-4 | 16-12-3 | 6-4-0 | |
4 Nashville Predators | 60 | 34 | 21 | 5 | 73 | 33 | 185 | 155 | 19-11-1 | 15-10-4 | 6-3-1 | |
5 Vegas Golden Knights | 59 | 31 | 24 | 4 | 66 | 29 | 175 | 168 | 16-9-3 | 15-15-1 | 3-7-0 | |
6 St. Louis Blues | 56 | 29 | 22 | 5 | 63 | 29 | 167 | 162 | 14-13-2 | 15-9-3 | 9-1-0 | |
7 Dallas Stars | 57 | 29 | 23 | 5 | 63 | 29 | 145 | 146 | 18-8-2 | 11-15-3 | 6-3-1 | |
8 Minnesota Wild | 58 | 27 | 25 | 6 | 60 | 26 | 164 | 172 | 13-11-5 | 14-14-1 | 3-4-3 | |
9 Vancouver Canucks | 59 | 26 | 26 | 7 | 59 | 23 | 168 | 185 | 13-11-3 | 13-15-4 | 4-5-1 | |
10 Colorado Avalanche | 57 | 23 | 23 | 11 | 57 | 23 | 186 | 189 | 10-11-5 | 13-12-6 | 2-5-3 | |
11 Chicago Blackhawks | 58 | 24 | 25 | 9 | 57 | 23 | 190 | 211 | 13-10-6 | 11-15-3 | 8-2-0 | |
12 Arizona Coyotes | 57 | 25 | 27 | 5 | 55 | 23 | 150 | 167 | 10-14-3 | 15-13-2 | 4-5-1 | |
13 Edmonton Oilers | 57 | 24 | 28 | 5 | 53 | 21 | 161 | 190 | 12-15-1 | 12-13-4 | 1-7-2 | |
14 Anaheim Ducks | 58 | 22 | 27 | 9 | 53 | 19 | 128 | 185 | 11-9-8 | 11-18-1 | 2-8-0 | |
15 Los Angeles Kings | 57 | 23 | 28 | 6 | 52 | 21 | 139 | 175 | 12-13-2 | 11-15-4 | 5-3-2 | |
Last updated Feb. 16, 1:08 ET
Eight teams in each conference qualify for the divisional playoff format. The top three teams from each division make up the first six spots. The two remaining teams with the highest points, regardless of division, qualify for the final two wild card spots.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference